| LOA | 23.0 |
| LWL | 20.0 |
| Beam | 8.0 |
| Draft (Deep) | 4.0 |
| Draft (Shoal) | 0.0 |
| Displacement | 2130 |
| Ballast | 926 |
| IG | 23.4 |
| ISP | 23.4 |
| SPL | 7.8 |
| J | 7.8 |
| P | 24.8 |
| E | 9.0 |
| Rated SA | 223 |
| PHRF (Typ) | 213 |
| Aux. HP | 4 |
| Builder | Mark Lindsay |
Blackjack
Jim Taylor's first design
| LOA | 23.0 |
| LWL | 20.0 |
| Beam | 8.0 |
| Draft (Deep) | 4.0 |
| Draft (Shoal) | 0.0 |
| Displacement | 2130 |
| Ballast | 926 |
| IG | 23.4 |
| ISP | 23.4 |
| SPL | 7.8 |
| J | 7.8 |
| P | 24.8 |
| E | 9.0 |
| Rated SA | 223 |
| PHRF (Typ) | 213 |
| Aux. HP | 4 |
| Builder | Mark Lindsay |
Jim Taylor's first design