| LOA | 2 |
| LWL | 2 |
| Beam | 8 |
| Draft (Deep) | 4 |
| Draft (Shoal) | 0 |
| Displacement | 2 |
| Ballast | 9 |
| IG | 23 |
| ISP | 23 |
| SPL | 7 |
| J | 7 |
| P | 24 |
| E | 9 |
| Rated SA | 223 |
| PHRF (Typ) | 213 |
| Aux. HP | 4 |
| Builder | Mark |
Taylor 37
IOR Racer/Cruiser
| LOA | 2 |
| LWL | 2 |
| Beam | 8 |
| Draft (Deep) | 4 |
| Draft (Shoal) | 0 |
| Displacement | 2 |
| Ballast | 9 |
| IG | 23 |
| ISP | 23 |
| SPL | 7 |
| J | 7 |
| P | 24 |
| E | 9 |
| Rated SA | 223 |
| PHRF (Typ) | 213 |
| Aux. HP | 4 |
| Builder | Mark |
IOR Racer/Cruiser