| LOA | 15.0 |
| LWL | 13.8 |
| Beam | 6.6 |
| Draft (Deep) | 3.7 |
| Draft (Shoal) | 0.4 |
| Displacement | 353 |
| Ballast | 33 |
| IG | 15.2 |
| ISP | 15.2 |
| SPL | 4.6 |
| J | 4.6 |
| P | 17.9 |
| E | 8.9 |
| Rated SA | 91.8 |
| PHRF (Typ) | |
| Aux. HP | |
| Builder | Precision Boatworks |
Precision 15
| LOA | 15.0 |
| LWL | 13.8 |
| Beam | 6.6 |
| Draft (Deep) | 3.7 |
| Draft (Shoal) | 0.4 |
| Displacement | 353 |
| Ballast | 33 |
| IG | 15.2 |
| ISP | 15.2 |
| SPL | 4.6 |
| J | 4.6 |
| P | 17.9 |
| E | 8.9 |
| Rated SA | 91.8 |
| PHRF (Typ) | |
| Aux. HP | |
| Builder | Precision Boatworks |