| LOA | 41.4 |
| LWL | 33.5 |
| Beam | 12.0 |
| Draft (Deep) | 6.0 |
| Draft (Shoal) | |
| Displacement | 14,950 |
| Ballast | 6,395 |
| IG | 51.3 |
| ISP | 51.3 |
| SPL | 0 |
| J | 14.8 |
| P | 45.3 |
| E | 16.9 |
| Rated SA | 877.2 |
| PHRF (Typ) | |
| Aux. HP | 30 |
| Builder | Mark Lindsay |
Taylor 41c
Water Ballast
"Esprit"

| LOA | 41.4 |
| LWL | 33.5 |
| Beam | 12.0 |
| Draft (Deep) | 6.0 |
| Draft (Shoal) | |
| Displacement | 14,950 |
| Ballast | 6,395 |
| IG | 51.3 |
| ISP | 51.3 |
| SPL | 0 |
| J | 14.8 |
| P | 45.3 |
| E | 16.9 |
| Rated SA | 877.2 |
| PHRF (Typ) | |
| Aux. HP | 30 |
| Builder | Mark Lindsay |
Water Ballast
"Esprit"
