| LOA | 41.0 |
| LWL | 33.6 |
| Beam | 13.0 |
| Draft (Deep) | 7.8 |
| Draft (Shoal) | 0 |
| Displacement | 15,391 |
| Ballast | 9,250 |
| IG | 54.5 |
| ISP | 54.5 |
| SPL | 15.7 |
| J | 15.7 |
| P | 48.5 |
| E | 16.5 |
| Rated SA | 979 |
| PHRF (Typ) | 48 |
| Aux. HP | 35 |
| Builder | Mark Lindsay |
Taylor 41
Pre '94 IMS Racer
Built: 2; Sheerness and Orion


