| LOA | 32.0 |
| LWL | 28.9 |
| Beam | 14.8 |
| Draft (Deep) | 5.6 |
| Draft (Shoal) | |
| Displacement | 1962 |
| Ballast | 551 |
| IG | 30.1 |
| ISP | 39.4 |
| SPL | 19.4 |
| J | 8.9 |
| P | 37.1 |
| E | 14.3 |
| Rated SA | 470.6 |
| PHRF (Typ) | -6 |
| Aux. HP | 9 |
| Builder | Mark Lindsay |
Taylor 32
Wing deck day racer.
"Danger Zone"

| LOA | 32.0 |
| LWL | 28.9 |
| Beam | 14.8 |
| Draft (Deep) | 5.6 |
| Draft (Shoal) | |
| Displacement | 1962 |
| Ballast | 551 |
| IG | 30.1 |
| ISP | 39.4 |
| SPL | 19.4 |
| J | 8.9 |
| P | 37.1 |
| E | 14.3 |
| Rated SA | 470.6 |
| PHRF (Typ) | -6 |
| Aux. HP | 9 |
| Builder | Mark Lindsay |
Wing deck day racer.
"Danger Zone"
