| LOA | 49.2 |
| LWL | 43.6 |
| Beam | 13.6 |
| Draft (Deep) | 10.0 |
| Draft (Shoal) | |
| Displacement | 19,898 |
| Ballast | 13,415 |
| IG | 61.1 |
| ISP | 61.1 |
| SPL | 18.8 |
| J | 17.5 |
| P | 64.2 |
| E | 24.3 |
| Rated SA | 1380.5 |
| PHRF (Typ) | |
| Aux. HP | |
| Builder | Goetz |
Taylor 49
Admiral's Cup Racer
"Numbers" (Later Numbers '97)


