| LOA | 47.9 |
| LWL | 42.3 |
| Beam | 13.9 |
| Draft (Deep) | 6.9 |
| Draft (Shoal) | 0 |
| Displacement | 22,712 |
| Ballast | 10,474 |
| IG | 61.5 |
| ISP | 61.5 |
| SPL | 18.0 |
| J | 18.0 |
| P | 54.3 |
| E | 19.8 |
| Rated SA | 1020.4 |
| PHRF (Typ) | |
| Aux. HP | 76 |
| Builder | |
48' Saloon Deck
| LOA | 47.9 |
| LWL | 42.3 |
| Beam | 13.9 |
| Draft (Deep) | 6.9 |
| Draft (Shoal) | 0 |
| Displacement | 22,712 |
| Ballast | 10,474 |
| IG | 61.5 |
| ISP | 61.5 |
| SPL | 18.0 |
| J | 18.0 |
| P | 54.3 |
| E | 19.8 |
| Rated SA | 1020.4 |
| PHRF (Typ) | |
| Aux. HP | 76 |
| Builder | |