| LOA | 55.1 |
| LWL | 49.2 |
| Beam | 13.9 |
| Draft (Deep) | 7.5 |
| Draft (Shoal) | |
| Displacement | 27,563 |
| Ballast | 13,351 |
| IG | 70.2 |
| ISP | 76.1 |
| SPL | 20.3 |
| J | 20.3 |
| P | 74.1 |
| E | 27.5 |
| Rated SA | 1560.7 |
| PHRF (Typ) | |
| Aux. HP | 76 |
| Builder | |
Taylor 55
55' Cafe Racer
Fast Day Boat

| LOA | 55.1 |
| LWL | 49.2 |
| Beam | 13.9 |
| Draft (Deep) | 7.5 |
| Draft (Shoal) | |
| Displacement | 27,563 |
| Ballast | 13,351 |
| IG | 70.2 |
| ISP | 76.1 |
| SPL | 20.3 |
| J | 20.3 |
| P | 74.1 |
| E | 27.5 |
| Rated SA | 1560.7 |
| PHRF (Typ) | |
| Aux. HP | 76 |
| Builder | |
55' Cafe Racer
Fast Day Boat
