| LOA | 42.0 |
| LWL | 39.4 |
| Beam | 12.8 |
| Draft (Deep) | 8.5 |
| Draft (Shoal) | |
| Displacement | 9,812 |
| Ballast | 5,072 |
| IG | 53.1 |
| ISP | 53.1 |
| SPL | 21.5 |
| J | 16.6 |
| P | 55.1 |
| E | 19.4 |
| Rated SA | 938.9 |
| PHRF (Typ) | |
| Aux. HP | |
| Builder | |
Taylor GP42
ORC Box Rule Racer

| LOA | 42.0 |
| LWL | 39.4 |
| Beam | 12.8 |
| Draft (Deep) | 8.5 |
| Draft (Shoal) | |
| Displacement | 9,812 |
| Ballast | 5,072 |
| IG | 53.1 |
| ISP | 53.1 |
| SPL | 21.5 |
| J | 16.6 |
| P | 55.1 |
| E | 19.4 |
| Rated SA | 938.9 |
| PHRF (Typ) | |
| Aux. HP | |
| Builder | |
ORC Box Rule Racer
